File list
From Green Needham
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 17:33, 18 April 2012 | GNC_10pct_Challenge_Plaque_status.xls (file) | Mcommane | 258 KB | (updated Needham Health dept. name for plaque) | 7 |
| 23:22, 15 March 2012 | Plaque-Energy_Challenge_GNC_4-12-DETAIL_DOC.doc (file) | Mcommane | 40 KB | (Aurelie Cormier's detail document for 10% Challenge Plaque status ) | 1 |
| 15:23, 18 May 2011 | Thermal_Bypass_Inspection_Checklist.pdf (file) | Michael | 325 KB | (Thermal Bypass Inspection Checklist for Energy Star Homes. Used to verify that renovations and remodeling projects meet the Massachusetts Stretch Energy Code. ) | 1 |
| 15:57, 22 February 2011 | Adopted_As_of_Right_Siting_through_RE_Generation.pdf (file) | Michael | 60 KB | 1 | |
| 15:54, 22 February 2011 | GC_Renewable_Energy_RandD_Guidance.pdf (file) | Michael | 129 KB | (Green Communities Renewable Energy R&D Guidance document) | 1 |
| 15:48, 22 February 2011 | GC_Model_Solar_Bylaw.doc (file) | Michael | 91 KB | (Revised as of December, 2010) | 1 |
| 12:29, 16 February 2011 | Fev_policy_melrose.pdf (file) | Michael | 232 KB | (Melrose Fuel Efficiency Vehicle Policy for Green Communities) | 1 |
| 11:05, 11 February 2011 | Stretch_energy_code_qa_oct11_10.pdf (file) | Michael | 351 KB | (10-page Q&A document covering all aspects of the Stretch Energy Code. ) | 1 |
| 10:48, 11 February 2011 | Stretch_Code_Communities_11-19-10.pdf (file) | Michael | 311 KB | 1 | |
| 10:49, 28 July 2010 | GNF_ST-2.pdf (file) | Michael | 365 KB | (Mass DOR Form ST-2, Certificate of Exemption (sales & use tax) for Green Needham Foundation) | 1 |
| 10:48, 28 July 2010 | GNF_IRS_Determination.pdf (file) | Michael | 13 KB | (IRS 501(c)3 determination for Green Needham Foundation) | 1 |
| 18:36, 16 June 2010 | Residential_Stretch_Code_cash_flow_analysis_Apr_2010.pdf (file) | Michael | 313 KB | 1 | |
| 09:40, 16 June 2010 | Natick_Green_Communities_Designation_Application_Form_FINAL.pdf (file) | Michael | 242 KB | 1 | |
| 09:39, 16 June 2010 | Natick_GC_-_Energy_Reduction_Plan.doc (file) | Michael | 91 KB | 1 | |
| 09:39, 16 June 2010 | ERP_-_Appendix_C_-_Borrego_Solar_PV_Feasibility_and_Budget_Analysis_Natick.pdf (file) | Michael | 2.99 MB | 1 | |
| 09:38, 16 June 2010 | ERP_-_Appendix_B_-_Natick_Energy_Baseline_Inventory_Report_ICLEI_-_Govt_Operations_2004_&_2007.doc (file) | Michael | 442 KB | 1 | |
| 09:37, 16 June 2010 | ERP_-_Appendix_A_-_Energy_Reduction_Plan_Documentation_Table.xls (file) | Michael | 29 KB | 1 | |
| 18:34, 27 May 2010 | Designation_form_and_Guidance.doc (file) | Michael | 177 KB | (This is the Mass DoER Designation and Guidance form for becoming a Green Community. The current version is as of 3/26/10. ) | 1 |
| 15:20, 14 May 2010 | Sandeen_Lexington_Cash_Flow_Scenarios.xls (file) | Michael | 32 KB | (Cash Fund scenarios used by Mark Sandeen in Lexington.) | 1 |
| 15:17, 14 May 2010 | Sandeen_Lexington_Stretch_Code_presentation.ppt (file) | Michael | 214 KB | (Presentation by Mark Sandeen (Lexington) used to persuade Lexington Board of Selectmen to support Stretch Code.) | 1 |
| 09:41, 15 April 2010 | Traveler_Ticket.pdf (file) | Michael | 53 KB | (Traveler Ticket for recognizing students who walk to school. ) | 1 |
| 19:42, 13 March 2010 | House_picture.jpg (file) | Lynnklatt | 112 KB | (http://www.publicdomainpictures.net/view-image.php?image=718&picture=home-sweet-home) | 1 |
| 19:36, 13 March 2010 | Bike-rider-girl-w-helmet.jpg (file) | Lynnklatt | 18 KB | (http://www.freeclipartnow.com/d/36110-1/bike-rider-girl-w-helmet.jpg) | 1 |
| 19:26, 13 March 2010 | Child-on-bike.jpg (file) | Lynnklatt | 60 KB | (http://www.publicdomainpictures.net/view-image.php?image=3414&picture=child-on-a-bike) | 1 |
| 16:44, 13 March 2010 | Windmills.jpg (file) | Lynnklatt | 44 KB | (Free Bing image at: http://thumbs.dreamstime.com/thumb_241/120393379804O56B.jpg) | 2 |
| 16:24, 13 March 2010 | Un-insulated-Property.jpg (file) | Lynnklatt | 30 KB | (Free image on Bing from http://www.wyenot.com/news/images/090930/Un-insulated-Property.jpg) | 1 |
| 16:03, 13 March 2010 | Bikeriders.jpg (file) | Lynnklatt | 30 KB | (Free Picture found on Bing - http://www.palatineparkdistrict.com/images/bikeriders.jpg) | 1 |
| 11:59, 12 March 2010 | Interfaith_Environmental_Meeting_Agenda.doc (file) | Michael | 46 KB | (Interfaith Environmental Meeting Agenda, February 24, 2010) | 1 |
| 10:58, 24 February 2010 | GUIDANCE_FOR_GREEN_COMMUNITIES_CRITERIA_FIVE_ADOPTION.pdf (file) | Michael | 378 KB | (Updated guidance for towns adopting the Stretch Energy Code, incorporating the BBRS changes supporting required Town Meeting approval.) | 1 |
| 11:21, 4 February 2010 | CPA_Extension_for_Community_Energy_Conservation.pdf (file) | Michael | 24 KB | (Background paper on CPA extension to permit investments in community energy conservation and renewable energy.) | 1 |
| 19:52, 3 February 2010 | Green_Needham_Oct._Presentation_formatted.ppt (file) | Michael | 987 KB | (Presentation for HEEI Seminar) | 1 |
| 00:36, 12 January 2010 | Article1and2.pdf (file) | Michael | 1.28 MB | (Proposed Zoning by-law for Met Tower - May 2010 Town Meeting.) | 1 |
| 16:25, 11 January 2010 | High_Rock_PV_closeup.jpg (file) | Michael | 493 KB | (Close-up 2kW Solar PV array installed at the High Rock School (January, 2010).) | 1 |
| 16:24, 11 January 2010 | High_Rock_PV.jpg (file) | Michael | 368 KB | (Photo of High Rock School with installed 2kW Solar PV array (January, 2010).) | 1 |
| 12:01, 11 January 2010 | Solar_RPS_Carve-Out_Presentation_12-09.pdf (file) | Michael | 493 KB | (Draft document for Solar RPS Carve-Out from December, 2009 webinar.) | 1 |
| 18:23, 26 December 2009 | Spotlight_Picture.jpeg (file) | Lynnklatt | 66 KB | (http://www.comcare.org/images/home_member%20spotlight.jpg) | 1 |
| 17:18, 26 December 2009 | Transformations_Inc_House.jpg (file) | Lynnklatt | 8 KB | (House picture from Transformations Inc House ) | 1 |
| 10:39, 24 December 2009 | RTS_Solar.jpg (file) | Michael | 2.25 MB | (Preliminary site survey drawing of possible Solar PV installation at Needham RTS.) | 1 |
| 16:28, 29 November 2009 | 2009_03_29_Steering_Committee_Minutes.doc (file) | Michael | 30 KB | (Notes from March 29, 2009 Steering Committee meeting. (Taken by Susan McGarvey.)) | 1 |
| 16:26, 29 November 2009 | GNC_Steering_committee_notes_June_20,_2009.doc (file) | Michael | 36 KB | (Notes from June 20, 2009 Steering Committee meeting. (Taken by Jim Glickman.)) | 1 |
| 16:19, 29 November 2009 | GNC_Steering_Committee_Notes_8-27-09.doc (file) | Michael | 61 KB | (Notes from the 8/27/09 Steering Committee meeting. Version as of 8/29.) | 1 |
| 12:03, 10 November 2009 | HomeEnergyCafe.pdf (file) | Michael | 186 KB | (Home Energy Cafe Flyer - November 22nd, 2009) | 1 |
| 21:03, 1 November 2009 | 180px-Drill.jpg (file) | Lynnklatt | 8 KB | (Drill picture off wikipedia) | 1 |
| 20:51, 1 November 2009 | Hub-notebook.JPG (file) | Lynnklatt | 5 KB | 1 | |
| 12:29, 26 October 2009 | Residential_cash-flow_scenario_stretch_code_3br.pdf (file) | Michael | 56 KB | (Residential cash flow scenario for the Stretch Energy Code for a 2,672 sq ft 3BR house. ) | 1 |
| 12:27, 26 October 2009 | Draft_Residential_stretch_code_Q&A_-_partial,_101509.pdf (file) | Michael | 93 KB | (Draft Q&A from Massachusetts EOEEA on the residential stretch code.) | 1 |
| 18:18, 25 October 2009 | Climate_day_350_org_group.jpg (file) | Michael | 1.37 MB | (Climate Day of Action 2009 - kickoff group representing all the teams. ) | 1 |
| 17:11, 24 October 2009 | Gnc_climate_day_2009_north_hill.jpg (file) | Michael | 900 KB | (2009 Climate Day of Action - Green Needham Team at North Hill. ) | 1 |
| 11:15, 23 October 2009 | Green_line_streetscape_web.jpg (file) | Michael | 33 KB | 1 | |
| 11:11, 23 October 2009 | Green_line_extension_map_web.jpg (file) | Michael | 241 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




